Books Details 2022 – 2023
K – 1
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1 | My Little Ladder- Environmental Studies | Oxford | 1 |
| 2 | My Little Ladder- Mathematics | Oxford | 1 |
| 3 | Learn To Read – ELF Workbook – 2 | ELF | 1 |
| 4 | Pre-School Patterns | Grafalco | 1 |
| 5 | Pre-School Print Small Letters | Grafalco | 1 |
| 6 | My Skill Book Tamil – 1 | Firefly | 1 |
| 7 | Pre-School Numbers(0 to 9) | Grafalco | 1 |
| Total | 7 | ||
K – 2
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1 | My Little Ladder- English | Oxford | 1 |
| 2 | My Little Ladder- Environmental Studies | Oxford | 1 |
| 3 | My Little Ladder- Mathematics | Oxford | 1 |
| 4 | Learn To Read – ELF Workbook – 3 | ELF | 1 |
| 5 | Pre School – Numbers ( 1 to 100) | Grafalco | 1 |
| 6 | My Skill Book Tamil – 2 | Firefly | 1 |
| Total | 6 | ||
G – 1
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Marigold | NCERT | 1 |
| 2. | Maths – Maths Magic | NCERT | 1 |
| 3. | Tamil | TN Govt. | 1 |
| 4. | Learn To Read-Workbook-6 | Elf | 1 |
| 5. | Grammar & Composition-1 | HolyFaith | 1 |
| 6. | Thinker Active Maths Work-1 | HolyFaith | 1 |
| 7. | Impressions- Art Integrations-1 | HolyFaith | 1 |
| 8. | Re;jujkpo; ,yf;fzg; gapw;rp E}y;-1 | Dolphin | 1 |
| 9. | Hindi Reader cum Workbook-1 | Don | 1 |
| 10. | My Skill Book English 2 | Firefly | 1 |
| 11. | My Skill Book Tamil 3 | Firefly | 1 |
| 12. | My Skill Book Hindi 1 | Firefly | 1 |
| 13. | The art of drawing and colouring-1 | Firefly | 1 |
| 14. | Computer | Techno | 1 |
| 15. | Hand book | – | 1 |
| Total | 15 |
G – 2
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Marigold | NCERT | 1 |
| 2. | Maths – Maths Magic | NCERT | 1 |
| 3. | jkpo; rkr;rPh; | TN Govt. | 1 |
| 4. | Learn To Read-Workbook-5 | Elf | 1 |
| 5. | Grammar & Composition-2 | HolyFaith | 1 |
| 6. | Thinker Active Maths Work-2 | HolyFaith | 1 |
| 7. | Impressions- Art Integrations-3 | HolyFaith | 1 |
| 8. | jkpo; ,yf;fzg; gapw;rp E}y;-2 | Saraswathi | 1 |
| 9. | Hindi Reader cum Workbook-2 | Don | 1 |
| 11. | My Skill Book Tamil 4 | Firefly | 1 |
| 12. | My Skill Book Hindi 2 | Firefly | 1 |
| 13. | The art of drawing and colouring-2 | Firefly | 1 |
| 14. | Computer | Techno | 1 |
| 15. | Cursive Writing 2&3 | Maria | 2 |
| 16. | Hand book | – | 1 |
| Total | 17 |
G – 3
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Marigold | NCERT | 1 |
| 2. | Maths – Maths Magic | NCERT | 1 |
| 3. | EVS- Looking Around | NCERT | 1 |
| 4. | jkpo; rkr;rPh; | TN Govt. | 1 |
| 5. | Learn To Read-Workbook-4 | Elf | 1 |
| 6. | Grammar & Composition-3 | HolyFaith | 1 |
| 7. | Thinker Active Maths Work-3 | HolyFaith | 1 |
| 8. | Impressions- Art Integrations-3 | HolyFaith | 1 |
| 9. | jkpo; ,yf;fzg; gapw;rp E}y;-3 | Saraswathi | 1 |
| 10. | Hindi Reader cum Workbook-3 | Don | 1 |
| 11. | The art of drawing and colouring-3 | Firefly | 1 |
| 12. | Thayi Mozhi Tamizh Handwriting 3 | Maria | 1 |
| 13. | Cursive Writing 4 | Maria | 1 |
| 14. | Computer | Techno | 1 |
| 15. | Abacus | JELS | 1 |
| 16. | HandBook | – | 1 |
| Total | 16 |
G – 4
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Marigold | NCERT | 1 |
| 2. | Maths – Maths Magic | NCERT | 1 |
| 3. | EVS- Looking Around | NCERT | 1 |
| 4. | jkpo; rkr;rPh; | TN Govt. | 1 |
| 5. | Learn To Read-Workbook-7 | Elf | 1 |
| 6. | Grammar & Composition-4 | HolyFaith | 1 |
| 7. | Thinker Active Maths Work-4 | HolyFaith | 1 |
| 8. | Impressions- Art Integrations-4 | HolyFaith | 1 |
| 9. | jkpo; ,yf;fzg; gapw;rp E}y;-4 | Saraswathi | 1 |
| 10. | Hindi Reader cum Workbook-4 | Don | 1 |
| 11. | The art of drawing and colouring-4 | Firefly | 1 |
| 12. | Thayi Mozhi Tamizh Handwriting 4 | Maria | 1 |
| 13. | Cursive Writing 5 | Maria | 1 |
| 14. | Computer | Techno | 1 |
| 15. | Abacus | JELS | 1 |
| 16. | HandBook | – | 1 |
| Total | 16 |
G – 5
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Marigold | NCERT | 1 |
| 2. | Maths – Maths Magic | NCERT | 1 |
| 3. | EVS- Looking Around | NCERT | 1 |
| 4. | jkpo; rkr;rPh; | TN Govt. | 1 |
| 5. | Learn To Read-Workbook-8 | Elf | 1 |
| 6. | Grammar & Composition-5 | HolyFaith | 1 |
| 7. | Thinker Active Maths Work-5 | HolyFaith | 1 |
| 8. | Impressions- Art Integrations-5 | HolyFaith | 1 |
| 9. | jkpo; ,yf;fzg; gapw;rp E}y;-5 | Saraswathi | 1 |
| 10. | Hindi Reader cum Workbook-5 | Don | 1 |
| 11. | The art of drawing and colouring-5 | Firefly | 1 |
| 12. | Thayi Mozhi Tamizh Handwriting 5 | Maria | 1 |
| 13. | Cursive Writing | Maria | 1 |
| 14. | Computer | Techno | 1 |
| 15. | Abacus | JELS | 1 |
| 16. | HandBook | – | 1 |
| Total | 16 |
G – 6
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Honey Suckle | NCERT | 1 |
| 2. | English – A Pact with the Sun | NCERT | 1 |
| 3. | Mathematics | NCERT | 1 |
| 4. | Science | NCERT | 1 |
| 5. | Social – History – Our Past | NCERT | 1 |
| 6. | Social – Geography -The Earth our Habitat | NCERT | 1 |
| 7. | Social – Political Life | NCERT | 1 |
| 8. | jkpo; rkr;rPh; | TN Govt | 1 |
| 9. | Grammar | Holyfaith | 1 |
| 10. | Impressions- Art Integrations-6 | HolyFaith | 1 |
| 11. | jkpo; ,yf;fzg; gapw;rp E}y;-6 | Saraswati | 1 |
| 12. | Hindi Reader cum Workbook | Don | 1 |
| 13. | Computer | Techno | 1 |
| 14. | Drawing | Firefly | 1 |
| 15. | School Atlas, workbook and practice sheets | Holyfaith | 1 |
| 16. | Abacus | JELS | 1 |
| 17. | Hand book | 1 | |
| Total | 17 |
G – 7
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Honeycomb | NCERT | 1 |
| 2. | English – An Alien Hand | NCERT | 1 |
| 3. | Mathematics | NCERT | 1 |
| 4. | Science | NCERT | 1 |
| 5. | Social – History – Our Past II | NCERT | 1 |
| 6. | Social – Geography –Our Environment | NCERT | 1 |
| 7. | Social – Political Life | NCERT | 1 |
| 8. | jkpo; rkr;rPh; | TN Govt | 1 |
| 9. | Grammar | Holyfaith | 1 |
| 10. | Impressions- Art Integrations-7 | HolyFaith | 1 |
| 11. | jkpo; ,yf;fzg; gapw;rp E}y;-7 | Saraswati | 1 |
| 12. | Hindi Reader cum Workbook | Don | 1 |
| 13. | Computer | Techno | 1 |
| 14. | Drawing | Firefly | 1 |
| 15. | School Atlas, workbook and practice sheets | Holyfaith | 1 |
| 16. | Abacus | JELS | 1 |
| 17. | Hand book | 1 | |
| Total | 17 |
G – 8
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Honey Dew | NCERT | 1 |
| 2. | English – It so happened | NCERT | 1 |
| 3. | Mathematics | NCERT | 1 |
| 4. | Science | NCERT | 1 |
| 5. | Social – History – Our Past III | NCERT | 1 |
| 6. | Social – Geography – Resources & Develop | NCERT | 1 |
| 7. | Social – Political Life | NCERT | 1 |
| 8. | jkpo; rkr;rPh; | TN Govt | 1 |
| 9. | Grammar | Holyfaith | 1 |
| 10. | Impressions- Art Integrations-8 | HolyFaith | 1 |
| 11. | jkpo; ,yf;fzg; gapw;rp E}y;-8 | Saraswati | 1 |
| 12. | Hindi Reader cum Workbook | Don | 1 |
| 13. | Computer | Techno | 1 |
| 14. | Drawing | Firefly | 1 |
| 15. | School Atlas, workbook and practice sheets | Holyfaith | 1 |
| 16. | Abacus | JELS | 1 |
| 17. | Hand book | 1 | |
| Total | 17 |
G – 9
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – Beehive | NCERT | 1 |
| 2. | English – Moments | NCERT | 1 |
| 3. | Mathematics | NCERT | 1 |
| 4. | Science | NCERT | 1 |
| 5. | Social – History – India & Contemporary I | NCERT | 1 |
| 6. | Social – Geography –Contemporary India I | NCERT | 1 |
| 7. | Social – Democratic Politics I | NCERT | 1 |
| 8. | Social -Economics | NCERT | 1 |
| 9. | Tamil | TN Govt | 1 |
| 10. | Hand book | – | 1 |
| Total | 10 |
G – 10
| S.No. | BOOKS’ NAMES | PUBLISHER | QTY |
| 1. | English – First Flight | NCERT | 1 |
| 2. | English – Foot prints without feet | NCERT | 1 |
| 3. | Mathametics | NCERT | 1 |
| 4. | Science | NCERT | 1 |
| 5. | Social – History India & the Contemporary world II | NCERT | 1 |
| 6. | Social – Geography Contemporary India II | NCERT | 1 |
| 7. | Social – Democratic Politics II | NCERT | 1 |
| 8. | Social – Understanding Economics | NCERT | 1 |
| 9. | Tamil | TN Govt | 1 |
| 10. | Hand book | – | 1 |
| Total | 10 |